Mall Media – Locations

Toronto EMA

Site Market Annual Traffic
BRAMALEA CITY CENTRE Brampton 12 500 000
BRIDLEWOOD MALL Toronto 5 000 000
BURLINGTON MALL Burlington 5 544 025
CENTERPOINT CENTRE Toronto 8 200 000
DIXIE OUTLET MALL Mississauga 4 449 333
DUFFERIN MALL Toronto 10 010 000
EAST YORK TOWN CENTRE Toronto 5 700 000
EASTGATE SQUARE Stoney Creak 8 008 000
ERIN MILLS TOWN CENTRE Mississauga 8 091 396
FAIRVIEW MALL Toronto 15 443 491
GEORGIAN MALL Barrie 5 500 000
HILLCREST MALL Richmond Hill 6 722 000
LIME RIDGE Hamilton 10 300 000
MAPLEVIEW SHOPPING CENTRE Burlington 4 377 614
MARKVILLE SHOPPING CENTRE Markham 9 800 000
OAKVILLE PLACE Oakville 3 774 599
ONE QUEEN STREET Toronto 2 964 000
OSHAWA CENTRE Oshawa 9 292 966
PEN CENTRE St. Catharines 11 180 000
PICKERING TOWN CENTRE Pickering 10 920 000
SCARBOROUGH TOWN CENTRE Scarborough 21 996 000
SHERWAY GARDENS Etobicoke 12 000 000
SQUARE ONE SHOPPING CENTRE Mississauga 21 996 000
THE PROMENADE SHOPPING CTR Thornhill 9 500 000
TORONTO EATON CENTRE Toronto 51 427 102
UPPER CANADA MALL Newmarket 6 199 253
VAUGHAN MILLS Vaughan 11 476 432
WOODBINE Etobicoke 5 800 000

Kingston – Belleville

Site Market Annual Traffic
CATARAQUI TOWN CENTRE Kingston 6 390 560
QUINTE MALL Belleville 4 609 913

South Western Ontario

Site Market Annual Traffic
CONESTOGA MALL Waterloo 4 988 447
CAMBRIDGE CENTRE Cambridge 7 800 000
DEVONSHIRE Windsor 6 324 715
LYNDEN PARK Brantford 4 031 332
MASONVILLE PLACE London 6 200 000
STONE ROAD MALL Guelph 6 100 000
TECUMSEH Tecumseh 3 626 260

© Growing Tree Marketing Inc. 2012 | Back to the top